Basic Instrumental Inventory
| Equipment | Model | 
| Atomic Absorpsion Spectrophotometer | Perkin Elmer Model 2280 | 
| Graphite Furnace | Perkin Elmer 2333 | 
| Graphite Furnace Programmer | Perkin Elmer HGA 300 9168 | 
| Mercury Hydride system | MHS -10 | 
| Spectrophotometer | Bausch Lomb Model Mini 20 | 
| Spectrophotometer | Bausch Lomb Model Spectronic 21 | 
| Spectrophotometer | S106 WPA | 
| Gas Chromatography | VARIAN 3400 | 
| Thermal Ionisation Mass Spectrometer | Thomson CSF TSN206C | 
| C.O.D Analyser | ELE International | 
| Colorimeter | JENWAY 6061 | 
| pH meter | ORION 290A | 
| Conductivity meter | ORION 120 | 
| Conductivity meter | YSI Model 32 | 
| Turbidimeter | JENWAY 6035 | 
| Centrifuge | WIFUG | 
| WaterBath | Nüve Model SB100 | 
| Deionized water equipment | Heraeus | 
| Monodistillation equipment | ELE International | 
| Ion Analyser | ORION Model 407A | 
| ColorComparator | WACOLOR | 
| Refractometer | Atago | 
Field Equipment
| Equipment | Model | 
| pH Meter | ORION Model 231 | 
| pH Meter | ORION Model 231 | 
| pH Meter | ELE International | 
| pH Meter | Hanna | 
| pH Meter | ORION 230A | 
| Oxygen Meter | YSI Model 57 | 
| Oxygen Meter | YSI Model 51B | 
| Conductivity Meter | AGB-10 | 
| Conductivity Meter | AGB-10 | 
| SCT Meter | YSI Model 33 | 
| SCT Meter | YSI Model 33 | 
| SCT Meter | YSI Model 33 | 
| Hydrolab | Data Sonde-3 | 
| Auto Sampler |