Parameter | Minimum Sample Size(ml) | Type of Sample Container | Preservation Method | Maximum Storage Duration | Standard Method Number |
Acidity | 100 | P,C | Keep cool at 4°C | 24 hour | 402 |
Alkalinity | 100 | P,C | Keep cool at 4°C | 24 hour | 403 |
Arsenic | 100 | P,C | HNO3 to pH<2 | 6 month | 404 |
BOD | 1000 | P,C | Keep cool at 4°C | 6 hour | 507 |
Bromide | 100 | P,C | Keep cool at 4°C | 24 hour | 406 |
COD | 50 | P,C | H2SO4 to pH<2 | 7 day | 508 |
Chloride | 50 | P,C | None required | 7 day | 408 |
Chlorine (Residual) | 50 | P,C | Keep cool at 4°C | 24 hour | 412 |
Color | 50 | P,C | Keep cool at 4°C | 24 hour | 204 |
Cyanide | 500 | P,C | Keep cool at 4°C NaOH to pH 12 | 24 hour | 413 |
Dissolved Oxygen | 402 | ||||
Probe | 300 | C | In-situ measurement | none | |
Winkler titration | 300 | C | In-situ measurement | none | |
Fluoride | 300 | P,C | Keep cool at 4°C | 7 day | 414 |
Hardness | 100 | P,C | Keep cool at 4°C | 7 day | 309 |
Iodine | 100 | P,C | Keep cool at 4°C | 24 hour | 416 |
MBAS | 250 | P,C | Keep cool at 4°C | 24 hour | 512 |
Metals | |||||
Dissolved | 200 | P,C | Filter in-situ, Add HNO3 to pH<2 | 6 month | |
Total Suspended | 100 | Filter in-situ, Add HNO3 to pH<2 | 6 month | ||
Mercury | 315 | ||||
Dissolved | 100 | P,C | Filter in-situ, Add HNO3 to pH<2 | 38 day (glass) | |
13 day (hard plastic) | |||||
Total | 100 | P,C | Add HNO3 to pH<2 | 38 day (glass) | |
13 day (hard plastic) | |||||
Nitrogen | 417 | ||||
Ammonia | 400 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 418 |
Kjeldahl | 500 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 421 |
Nitrate | 100 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 419 |
Nitrite | 50 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 420 |
NTA | 50 | P,C | Keep cool at 4°C | 24 hour | - |
Oil and grease | 1000 | C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 502 |
Organic Carbon | 25 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | 506 |
pH | 25 | P,C | Keep cool at 4°C Yerinde belirlenir | 6 hour | 424 |
Phenol | 500 | C | Keep cool at 4°C H3PO4 to pH<4 1.0 g CuSO4/1- | 24 hour | 574 |
Phosphorus | |||||
Ortho-phosphate | 50 | P,C | Filter in-situ,Keep cool at 4°C | 24 hour | 425 |
dissolved | |||||
Hydrolized | 50 | P,C | Keep cool at 4°C H2SO4 to pH<2 | 24 hour | |
Total | 50 | P,C | Keep cool at 4°C | 24 hour | |
Total dissolved | 50 | P,C | Filter in-situ,Keep cool at 4°C | 24 hour | |
Residue | 208 | ||||
Filtrable | 100 | P,C | Keep cool at 4°C | 7 day | |
Nonfiltrable | 100 | P,C | Keep cool at 4°C | 7 day | |
Total | 100 | P,C | Keep cool at 4°C | 7 day | |
Volatile | 100 | P,C | Keep cool at 4°C | 7 day | |
Settleable Matter | 1000 | P,C | None required | 24 hour | 208 |
Selenium | 50 | P,C | Add H3PO4 to pH<4 | 6 month | 318 |
Silica | 50 | P | Keep cool at 4°C | 7 day | 426 |
Specific Conductivity | 100 | P,C | Keep cool at 4°C | 24 hour | 205 |
Sülfate | 50 | P,C | Keep cool at 4°C | 7 day | 427 |
Sulfide | 50 | P,C | Add 2 ml zinc asetate | 24 hour | 428 |
Sulfite | 50 | P,C | Keep cool at 4°C | 24 hour | 429 |
Temperature | 1000 | P,C | In-situ measurement | none | 212 |
Odor | 200 | C | Keep cool at 4°C | 24 hour | 206 |
Turbidity | 100 | P,C | Keep cool at 4°C | 7 day | 214 |
P: Plastic(polyethylen or equivalent) sample container C: Glass sample container